
Triangle A Arena (TAA)
Triangle A Arena 2026 point standings
2026 points are from all AHCA competitions held at Triangle A Arena LLC from January 1 to August 30
TAA points are for year-end high point buckles and prizes and requires a TAA membership
Triangle A arena LLC requires riders to ride in 7 out of 15 AHCA shows between January 1 to August 30 for TAA year end prizes
Winners are determent by averaging point of the top 7 scores due to the difference in numbers of obstacles in each class.
if rider rides multiple horses in/or multiple classes the score will not be combined. each will stand on its own.
For AHCA points please visit their website
Green Horse 1
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21rd | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Jill Simmons | Lou Ann | 34.97 | 5.04 | 5.04 | / | / | 4.71 | 4.92 | 5.13 | 5 | 5.13 | / | / | / | / | ||
| Jill Simmons | Little Gabby Cat | / | / | 5.5 | / | / | / | / | / | / | / | / | / | / | / | ||
| Tina R | Little Gabby Cat | / | 2.38 | / | / | / | / | / | / | / | / | / | / | / | / | ||
| Jessy | Baymax | / | / | / | / | / | / | 5.88 | 4.63 | / | / | 5.45 | 5.33 | 4.83 | 4.92 |
Green Horse 2
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Addie Simmons | One Fuled up Cat (nos) | 41.88 | 6.08 | 5.54 | / | / | 5.52 | 5.96 | 5.46* | 5.83 | 6.25 | / | / | 1.46 * | 6.71 | ||
| #6 | B | / | 5.75 | 6.29 | / | / | / | / | / | 6 | 5.92 | / | / | / | / | ||
| Tiffany | Black Widdow | 36.97 | 5.42 | 5.58 | / | / | 4.46 | 5.63 | 4.92 | 5.38 | 5.88 | / | / | / | / | ||
| Shay | Preacher | / | 6.04 | 6.21 | 6.51 | 6.21 | / | / | / | / | / | / | / | / | / | ||
| Faythe | Einstein | 36.9 | 4.04* | 5.04 | / | / | 5.33 | 0* | 4.33* | 5.29 | 4.33* | 5.13 | 5.96 | 5.29 | 4.5 | ||
| Faythe | Blaze | 3.76 | 3.71* | 4.96 | / | / | 5.46 | 4.71 | 4.42* | 4.75 | 4.88 | 4* | 5.29 | 4.71 | 4.54* |
Junior horse
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21st | 11th | 12th | 1st` | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| #6 | L | / | 4.04 | 5.46 | / | / | / | / | / | 6.29 | 5.63 | / | / | ||||
| Shay | Preacher | / | 6.29 | 6.13 | 6.71 | 6.63 | / | / | / | / | / | / | / |
Lead Line
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| DJ | Dollar | / | 4.38 | 5.44 | / | / | 4.31 | 4.5 | 5.38 | 4.06 | / | / | / | / | / | ||
| Cara | Razz | / | / | / | / | / | / | / | / | 5.94 | 5.63 | / | / | / | / |
Wrangler
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21st | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Hope Raby | Little Gabby Cat | / | 5.55 | 5.40 | / | / | / | / | / | / | / | / | / | / | / | ||
| Hope | Zook | / | / | / | / | / | 5.05 | 5.60 | 4.55 | 5.05 | 4.6 | / | / | / | / | ||
| Darcy Simmons | Zook | 39.7 | 5.70 | 6.05 | / | / | 5.7 | 5.85 | 4.6 | / | / | / | / | 5.85 | 5.95 | ||
| Cori | Cedar | / | 5.05 | 4.45 | 5.9 | 6.55 | / | / | / | / | / | / | / | / | / |
Youth
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Addie Simmons | One fuled up cat (Nos) | 44.36 | 6.07 | 5.34* | / | / | 6.1 | 6.6 | 6.43 | 6.23 | 6.7 | / | / | 6.23 | 5.93* | ||
| #6 | L | / | 5.17 | 5.47 | / | / | / | / | / | 6.07 | 6 | / | / | / | / | ||
| Cori | Cedar | / | 5.93 | 6 | 5.67 | 5.17 | / | / | / | / | / | / | / | / | / | ||
| Addie S | Razz | / | / | / | / | / | / | / | / | / | 6.37 | / | / | / | / |
Novice
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Tina R | Little Gabby Cat | / | 3.88 | / | / | / | 5.29 | 5.92 | 5.13 | / | / | / | / | / | / | ||
| Jessy | Baymax | 37.5 | / | / | / | / | 5.04 | 6.04 | 5.92 | / | / | 4.96 | 5.5 | 4.96 | 5.08 | ||
| Tina R | Zook | / | / | / | / | / | / | / | / | 4.75 | 5.08 | / | / | / | / |
Limited Amateur
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Legand | Goose | 43.47 | 5.97 | 6.13 | 6.17 | 6.53 | 5.33* | 6.53 | 5.8* | 5.63* | 5.63* | 5.87* | 6.07 | 5.77* | 6.07 | ||
| Tiffany | Black Widdow | / | / | / | / | / | / | / | / | 5.37 | 5.97 | / | / | / | / | ||
| #6 | B | / | / | / | / | / | / | / | / | 6.93 | 5.67 | / | / | / | / |
Amateur
| Rider | Horse | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | ||
| N/A |
Open
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Tiffany M | Black widdow | / | 5.67 | / | / | / | 4.53 | 5.67 | 5.2 | 6.3 | 6.47 | / | / | / | / | ||
| Shay | Preacher | / | 6.43 | / | / | / | / | / | / | / | / | / | / | / | / | ||
| Jill Simmons | Zook | / | / | / | / | / | / | / | / | / | / | / | / | 6.33 | 5.83 | ||
| Addie Simmons | nos | / | / | / | / | / | / | / | / | / | / | / | / | 6.4 | 6.33 |
Legend
| Rider | Horse | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | ||
| N/A |
Mares
| Rider | Horse | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | ||
| N/A |
Gelding/stallion
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Tiffany | Dollar | / | 0 | / | / | / | 3.9 | 5.43 | 4.53 | 4.3 | 5.5 | / | / |
English
| Rider | Horse | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | ||
| N/A |
In Hand 1
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 26th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Legend | Calypso | 44.8 | 5.7* | 6.1* | 6.4 | 6.5 | 6.25 | 6.45 | 6.1* | 6.2* | 6.55 | 5.5* | 6.3 | 6.35 | 6* | ||
| Jill Simmons | Blue duck | 44.45 | 5.95* | 6.55 | / | / | 5.1* | 6.25 | 6.3 | 6.35 | 6.35 | / | / | 6.3 | 6.35 |
In Hand 2
| Rider | Horse | top 7 scores | 14th | 15th | 4th | 5th | 23rd | 24th | 25th | 6th | 7th | 20th | 21th | 11th | 12th | 1st | 2nd |
| March | March | April | April | May | May | May | June | June | June | June | July | July | Aug | Aug | |||
| Legand | Calypso | 44.9 | 5.9* | 6.2* | 6.4 | 6.5 | 6.35 | 6.35 | 6.2* | 6.4 | 6.4 | 6* | 6.5 | 6.3* | 6.25* | ||
| #6 | B | / | 6.05 | / | / | / | / | / | / | / | / | / | / | / | / | ||
| Cori | Junebug | / | / | / | 6.15 | 6.1 | / | / | / | / | / | / | / | / | / | ||
| Jill Simmons | Blue duck | / | / | / | / | / | / | / | / | / | / | / | / | 6.25 | 6.3 |

Create Your Own Website With Webador